Solution comparison in overview
See for yourself why multiseat is the better choice
| function | Multiseat | Windows RDP | NVIDIA vGPU |
|---|---|---|---|
| Cost | |||
| Annual license fees | €89-€449 | €200+ per user | €1000+ |
| One-time license available | |||
| Hidden costs | |||
| performance | |||
| Local Performance | |||
| GPU acceleration | Restricted | ||
| No network latency | |||
| Installation & Maintenance | |||
| Easy installation | 15 minutes | Complex | Very complex |
| Server infrastructure required | |||
| IT administrator required | |||
| Features | |||
| Multi-monitor support | Restricted | ||
| USB device support | Restricted | ||
| Audio Support | |||
| Offline use possible | |||
Maximum performance
Direct hardware access for all workstations - utilize the full power of your GPU and CPU.
Quick installation
Setup in minutes - no complex configuration, no server infrastructure required.
Reliable & Stable
Proven technology with 99.9% availability - thousands of satisfied customers worldwide.
Flexibly configurable
Customize resources individually - each workplace can be specifically adapted.
Download Multiseat
Get the latest version of Multiseat software and start setting up your multi-user workstation